12 Månaders Garanti
Säljs av ADO - auktoriserad återförsäljare i EU
Teknisk service
Fri frakt med en leveranstid på 5-7 arbetsdagar från lokalt lager. Inga andra kostnader tillkommer!
Specifications
Brand | ADO |
Model | A20+ |
Tire | 20 * 1.95 Inches |
Color | black / white |
Dimensions L×W×H | Overall unit: 1550 * 530 * 1100mm |
After folding: 900 * 430 * 700mm | |
Package Size | 875 * 380 * 660mm |
Operating Temperature | -10 ~ 40°C |
Storage Temperature | -20 ~ 50°C |
Net Weight | 21kg |
Gross weight | 25.5kg |
Waterproof | IPX5 |
Max. Speed | 25km / 35km (can be unlocked to 35km easily) |
Transmission | Shimano 7 speed |
Electric range | About 60km |
Assisting range | 80km |
Shock-absorption | Front fork and rear shock-absorption |
Brake | Front: Mechanical disc brake |
Rear: Mechanical disc brake | |
Charging time | 6 hours |
Payload | ≤120kg |
Material | Aluminum alloy |
Handgrip Material | TPR |
Foldable | Yes |
Adjustable of height | Yes |
Horn | Electronic speaker |
Brake handle | Left / Right |
Mobile Phone Charging Station | 5V / 1A USB type A+ Charging Base |
Driven Method | Rear wheel motor drive |
Material | Aluminum alloy |
Hub type | Integrated molding hub |
Tire | Rubber pneumatic tire |
Brake | Mechanical disc brake |
Material | Aluminum alloy |
Type | Main Girder Folding |
Battery location | Built-in main girder |
Reflect Sticker | On saddle tube |
Max Steering Angle | 90° (each side) |
Air pump | Yes |
Foot Pad Material | Nylon |
Foot Pad Type | Folding |
Carrying handle | Yes |
Material | Lithium battery |
Type of batteries | Removable portable charging |
Battery number | 40PCS |
Rated Voltage | 36V |
Charge cut-off voltage | 42V |
Rated Capacity | 36V10.4AH |
Charging Temperature | 0~40°C |
Battery ManagementSystem | Over-heating, Short circuit, |
Over-current, Over-charge protection | |
Input Voltage | 100~240V, 50/60Hz |
Output Voltage | 42V DC |
Output Current | 2A |
Output Power | 84W |
Motor Type | Hall Brushless Gear DC Motor |
Rated Motor Voltage | 36V |
Rated Motor Power | 350W |
Climbing Ability | 25° |
Torque | 40 N.m |
Rated speed | 380 r/min |
Turn On/Off | Visible button on the speed control handle |
Riding Modes Switch | |
Front Light Switch | |
Display Type | 886 Type HD LCD Display, Clearly under the sunshine |
Display Contents | Speed, mileage, Gear, glitch |
Electronic booster starting point | 5 KM start (CE )(Can change to 0KM start) |
Under-voltage protection | 31±2V |
Over-current protection | 15±2A |