12 Månaders Garanti
Säljs av ASIWO - auktoriserad återförsäljare i EU
Teknisk service
Fri frakt med en leveranstid på 5-7 arbetsdagar från lokalt lager. Inga andra kostnader tillkommer!
The ASIWO MAKO Electric Swimming Kickboard is a state-of-the-art aquatic device engineered for intelligent aquatic enjoyment. It features three adjustable speed settings, capable of achieving an exciting velocity of 1.5 m/s in the water. This groundbreaking advancement adds a thrilling and memorable element to traditional kickboard exercises.
ASIWO MAKO Electric kickboard features:
| Model | <td vertical-align:="" inherit;"="" style="box-sizing: border-box; border: 1px solid rgb(170, 170, 170); padding: 10px 8px; background-image: ; background-position-x: ; background-position-y: ; background-size: ; background-repeat: ; background-attachment: ; background-origin: ; background-clip: ; vertical-align: top;">MAKO | |
| Main Body Size | 487 * 380 * 155mm / 19.2 * 4.9 * 6.1 inch | |
| Operating Temperature | -10℃~40℃ | |
| Weight | 5.7lbs/2.6kgs (including battery) | |
| Speed Mode | Slow/Middle/Fast | |
| Slow mode: Speed - 2ft/s, Runing time - 60mins, Thrust - 3.5kgf Middle mode: Speed - 3.3ft/s, Runing time - 30mins, Thrust - 5.5kgf Fast mode: Speed - 5ft/s, Runing time - 18mins, Thrust - 8kgf |
||
| Manta Operating Time | 60mins (Slow Mode) | |
| 35mins (Middle Mode) | ||
| 18mins (Fast Mode) | ||
| Thrust | Up to 9 kgs / 19.84lbs. | |
MAKO Battery Specification |
||
| Battery | Li-ion 18650 37V/2.5A | |
| Rated Capacity | 2500mAH | |
| Rated Energy | 92.5WH | |
| Charging Time | 3 - 4 hours | |
| Battery Weigh | 0.9kg | |
Charger Specification |
||
| Input Voltage | AC 110 - 220V 50-/60Hz | |
| Output Voltage | DC 42V/1A | |
| Weight | 35g | |